Some information about Energy-efficient extrusion machines consuming less than 10 kWh per hour:
| Product Type | Extruder Machine |
| Style | Morden |
| Company Name | NHF Machinery |
| Place of Origin | Dongguan,China |
| Extrusion Materials | PVC… |
| OEM and ODM | Acceptatble |
| Electrical control | PLC control |
| Product Features | Wide temperature range,Energy saving… |
| Machinery test report | Provided |
| Application | Silicone strip industry,Communication industry…etc |
| Video outgoing-inspection | Provided |
| Materials | Metal+Plastic |
| Operation Direction | Host |
| Port | HK |
| Packing | 82 * 28 * 92
According to container size, standard export package |
| Preserve line type | Level way |
| Payment | Western Union,paypal,Cash,T/T…etc |
| Color | White,Black, and customized color |
| Trading Country | Algeria,Argentina,South Korea,Pakistan,Brazil,Saudi Arabia,Venezuela… |
| Cooling system | U Type |
| Certificate | UL,ISO 9001,SGS…. |
| Take-up line axis | PN500-630 |
| Power Supply | 220/380V+10% 50HZ |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory

Production process of Energy-efficient extrusion machines consuming less than 10 kWh per hour

Our Services
