Some information about Energy-efficient wire bunch strand machine with a power consumption of 15 kW:
| Type | Stranding Machine | 
| Place of Origin | Dongguan,China | 
| Company Name | Dongguan NHF Machinery Co., Ltd | 
| Machinery Test Report | Provided | 
| Warranty | 1 Year | 
| OEM and ODM | Yes | 
| MOQ | 1 set | 
| Product Features | Energy saving,Wide temperature range… | 
| Transportation | DHL,ARAMEX… | 
| Application | Silicone strip industry,Communication industry…etc | 
| Payment | T/T,Western Union,L/C,Cash…etc | 
| Twisting direction | S/Z commutation can be freely selected | 
| Selling Units | Single item | 
| Port | HK | 
| Packing | 99 * 29 * 90
 According to container size, standard export package  | 
| Certificate | CE,ISO 9001…. | 
| Flat Cable | Bearing type cable arrangement, with adjustable spokes and spacing | 
| Color | Orange,Black, and customized color | 
| Braking | Adopting electromagnetic brake, with internal and external broken, wires and automatic braking when reaching the meter | 
| Materials | Metal+Plastic | 
| Company Type | Manufacturer/Factory | 
| Trading Country | Egypt,Nigeria,Ethiopia,South Africa,United States,Algeria,Malaysia… | 
| Tension control | The magnetic powder clutch controls the tension of the take-up line, and the tension is automatically adjusted by a PLC program, controller to maintain a constant tension | 
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory

Production process of Energy-efficient wire bunch strand machine with a power consumption of 15 kW

Our Services
