Some information about energy-efficient tube coiling machine with 2.5kW power consumption:
| Product Type | Coiling Machine |
| Style | Morden |
| Company Name | NHF Machinery |
| Place of Origin | Dongguan,China |
| Plastic Processed | PP… |
| OEM and ODM | Support |
| Video outgoing-inspection | Provided |
| Application | Silicone strip industry,Power industry,Communication industry…etc |
| Machinery test report | Provided |
| Electrical control | PLC control |
| Product Features | Durability,Intelligent… |
| Materials | Metal+Plastic |
| Operation Direction | Host |
| Port | Guangzhou,Shenzhen… |
| Packing | 91 * 29 * 96 According to container size, standard export package |
| Certificate | CE,UL…. |
| Preserve line type | Level way |
| Color | Yellow,Red,Green, and customized color |
| Trading Country | Argentina,Ukraine,Venezuela,Iran,United States… |
| Cooling system | U Type |
| Payment | Western Union,T/T,paypal,Cash…etc |
| After-sales Service | Provided |
| Power Supply | 220/380V+10% 50HZ |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory

Production process of energy-efficient tube coiling machine with 2.5kW power consumption

Our Services
