Some information about energy-efficient tube coiling machine with 2.2kW power consumption:
Product Type | Coiling Machine |
Style | Morden |
Company Name | NHF Machinery |
Place of Origin | China |
Plastic Processed | SR-PVC… |
OEM and ODM | Acceptatble |
Video outgoing-inspection | Provided |
Application | Medical industry,Plastic pipe industry,Power industry…etc |
Machinery test report | Provided |
Electrical control | PLC control |
Product Features | Durability,Intelligent… |
Materials | Metal+Plastic |
Operation Direction | Host |
Port | Guangzhou,Shenzhen,HK… |
Packing | 94 * 28 * 86 According to container size, standard export package |
Certificate | CE,ISO 9001…. |
Preserve line type | Level way |
Color | Grey,Black,Yellow, and customized color |
Trading Country | South Africa,Vietnam,Ukraine,Kazakhstan,Iran,Brazil… |
Cooling system | U Type |
Payment | L/C,Cash,Western Union…etc |
After-sales Service | Provided |
Power Supply | 220/380V+10% 50HZ |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory
Production process of energy-efficient tube coiling machine with 2.2kW power consumption
Our Services