Some information about Energy-efficient electric wire extruder line consuming 15 kWh per hour:
| Product Type | Extruder Machine |
| Style | Morden |
| Company Name | NHF Machinery |
| Place of Origin | Guangdong,China |
| Extrusion Materials | PP… |
| OEM and ODM | Acceptatble |
| Electrical control | PLC control |
| Product Features | Energy saving,Wide temperature range… |
| Machinery test report | Provided |
| Application | Power industry,Communication industry…etc |
| Video outgoing-inspection | Provided |
| Materials | Metal+Plastic |
| Operation Direction | Host |
| Port | HK |
| Packing | 87 * 30 * 92
According to container size, standard export package |
| Preserve line type | Level way |
| Payment | paypal,L/C,Cash,Western Union…etc |
| Color | Grey,Red,Green, and customized color |
| Trading Country | Ethiopia,Russia,Egypt,South Africa,Venezuela… |
| Cooling system | U Type |
| Certificate | SGS,ISO 9001…. |
| Take-up line axis | PN500-630 |
| Power Supply | 220/380V+10% 50HZ |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory

Production process of Energy-efficient electric wire extruder line consuming 15 kWh per hour

Our Services
