Some information about Energy-efficient bunching machine with 30% lower power consumption:
| Type | Double strander |
| Place of Origin | Guangdong,China |
| Company Name | NHF Machinery |
| Industry Experience | 15 Years+ |
| Application | Silicone strip industry,Power industry,Plastic pipe industry…etc |
| OEM and ODM | Acceptatble |
| Warranty | 1 Year |
| Trading Country | Egypt,Iran,Ukraine,Russia,Malaysia,Saudi Arabia… |
| Selling Units | Single item |
| Strand pitch | 30-200mm |
| Product Features | Safe,Wide temperature range… |
| Materials | Metal+Plastic |
| Loading and unloading spool | Manual screw type+automatic locking mechanism |
| Port | HK |
| Packing | 81 * 26 * 97
According to container size, standard export package |
| Twisting direction | S/Z |
| Payment | paypal,L/C,Western Union,T/T…etc |
| Color | Black,Grey,White, and customized color |
| Control type | PLC+HMI+Inverter control |
| Take-up method | Constant magnetic particle tension from empty disk to full disk |
| Certificate | UL,SGS,ISO 9001…. |
| Machinery test report | Yes |
| Braking | Automatic electromagnetic brake with internal and external broken wires |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory

Production process of Energy-efficient bunching machine with 30% lower power consumption

Our Services
