Some information about Double Strander Energy Efficiency Power consumption reduced by 20%:
| Type | Double strander |
| Place of Origin | Dongguan,Guangdong,China |
| Company Name | NHF Machinery |
| Industry Experience | 15 Years+ |
| Application | Silicone strip industry,Power industry,Plastic pipe industry…etc |
| OEM and ODM | Yes |
| Warranty | 1 Year |
| Trading Country | Iran,Pakistan,Venezuela,Argentina,Malaysia,Turkey… |
| Selling Units | Single item |
| Strand pitch | 30-200mm |
| Product Features | Wide temperature range,Intelligent… |
| Materials | Metal+Plastic |
| Loading and unloading spool | Manual screw type+automatic locking mechanism |
| Port | Guangzhou |
| Packing | 98 * 28 * 89
According to container size, standard export package |
| Twisting direction | S/Z |
| Payment | Cash,L/C,T/T…etc |
| Color | White,Orange,Black, and customized color |
| Control type | PLC+HMI+Inverter control |
| Take-up method | Constant magnetic particle tension from empty disk to full disk |
| Certificate | UL,CE…. |
| Machinery test report | Yes |
| Braking | Automatic electromagnetic brake with internal and external broken wires |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory

Production process of Double Strander Energy Efficiency Power consumption reduced by 20%

Our Services
